Sandwiches
| SANDWICH/PANINI STYLE/WRAPS/CLUB Calories per serving listed in ( ) after each item | |
| Fresh Roast Beef (256) | $5.95 |
| Fresh Roasted Turkey (286) | $5.95 |
| Solid White Tuna (326) | $5.95 |
| Home Made Chicken Salad (276) | $5.95 |
| Marinated Grilled Chicken (296) | $5.95 |
| Chicken Cutlet (336) | $5.95 |
| Steak Tips (466) | $5.95 |
| Veggie Sandwich (256) | $5.95 |
| Meat Loaf (416) | $5.95 |
| Shaved Steak (466) | $5.95 |
| Fresh Roasted Turkey Club (356) | $6.95 |
| Tuna Club (366) | $6.95 |
| Hamburger Club (436) | $6.95 |
| Bacon, Lettuce, Tomato (BLT) Club (406) | $6.95 |
| Served with choice of one side | |
| Hamburger (250) | $5.95 |
| Hot Dog (180) | $4.95 |
| Served with choice of one side | |
| Manufactured in 100% dedicated facility FREE of Gluten, Wheat, Peanuts, Soy, Tree Nuts and Sesame.
Vegan Non Dairy cheese available upon request. Soy free Mayonnaise, Oil used in non GMO expeller pressed canola oil from a nut free facility. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food borne illnesses, especially if have certain medical conditions. |



